Plot:
First Name:
Surname:
Telephone:
Email:
Comments:
Download Price List
 
Plot Number House Type Square Metres Land Price* House Price* Total Price* 10% Discount Price*
AT1 B 950.10 4.75 9.9 14.65 13.19
AT2 C 932.99 4.66 10.6 15.26 13.74
AT3 C 886.33 4.43 10.6 15.03 13.53
AT4 B 873.69 4.37 9.9 14.27 12.84
AT5 A 707.63 3.54 9.2 12.74 11.46
AT6 C 1009.57 5.05 10.6 15.65 14.08
AT7 A 829.16 4.15 9.2 13.35 12.01
AT8 A 813.38 4.07 9.2 13.27 11.94
AT9 C 1069.32 5.35 10.6 15.95 14.35
AT10 B 872.85 4.36 9.9 14.26 12.84
AT11 B 880.96 4.40 9.9 14.30 12.87
AT12 B 867.61 4.34 9.9 14.24 12.81
AT13 B 778.71 3.89 9.9 13.79 12.41
AT14 A 782.95 3.91 9.2 13.11 11.80
AT15 A 781.94 3.91 9.2 13.11 11.80
AT16 A 784.68 3.92 9.2 13.12 11.81
AT17 C 984.35 4.92 10.6 15.52 13.97
AT18 C 886.40 4.43 10.6 15.03 13.53
AT19 B 838.30 4.19 9.9 14.09 12.68
AT20 B 847.35 4.24 9.9 14.14 12.72
AT21 A 783.17 3.92 9.2 13.12 11.80
AT22 A 811.90 4.06 9.2 13.26 11.93
AT23 B 930.00 4.65 9.9 14.55 13.10
AT24 B 934.00 4.67 9.9 14.57 13.11
AT25 C 1047.23 5.24 10.6 15.84 14.25
AT26 C 1122.85 5.61 10.6 16.21 14.59
*Price in Million Baht Please be aware that all prices are subject to change.
Exclusive Sales Agent: Asia Property Centre (Thailand) Co Ltd. Tel: +66 (0)32 533 000 Fax: +66 (0)32 533443 www.asiapropertycentre.com